If you’re hoping to secure a long-term future in Australia, skilled migration could be the way to do it. Australia’s Skilled Migration Program is designed to attract international workers who can make significant contributions to the country’s economy and fill skills gaps. For some skilled visas, you must hold a state or territory nomination to be eligible to apply.
Every year, a set number of nominations are allocated to every state and territory across different visa subclasses – and we know what the allocations are for 2023-24.
Per the Department of Home Affairs, these are the allocations for each state and territory:
State or Territory | Skilled Nominated (subclass 190) visa | Skilled Work Regional (subclass 491) visa |
ACT | 600 | 600 |
NSW | 2,650 | 1,500 |
NT | 250 | 400 |
QLD | 900 | 650 |
SA | 1,100 | 1,200 |
TAS | 600 | 600 |
VIC | 2,700 | 600 |
WA | 1,500 | 850 |
TOTAL | 10,300 | 6,400 |
The Department of Home Affairs has also released a comprehensive breakdown of the places available for various visa subclasses:
Visa Stream | Visa Category | 2023-24 Allocations | 2022-23 Allocations |
Skilled | Employer Sponsored | 36,825 | 35,000 |
Skilled Independent | 30,375 | 32,100 | |
Regional | 32,300 | 34,000 | |
State/Territory Nominated | 30,400 | 31,000 | |
Business Innovation & Investment | 1,900 | 5,000 | |
Global Talent (Independent) | 5,000 | 5,000 | |
Distinguished Talent | 300 | 300 | |
TOTAL | 137,100 | 142,400 |
It’s also important to note that many state and territory governments have made updates to their skilled migration systems, including Western Australia and Tasmania.
Insider Guides will continue reporting on other updates as they become available.